Flood Zone Comparison
Compare key metrics between 58353 58353, ND — Zone A and 67867 67867, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58353 58353, ND — Zone A | 67867 67867, KS — Zone AE |
|---|---|---|
| name | 58353 58353, ND — Zone A | 67867 67867, KS — Zone AE |
| zip code | 58353 | 67867 |
| city | 58353 | 67867 |
| state | North Dakota | Kansas |
| state code | ND | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,296 | 2,296 |
| base flood elevation | 6 ft | 27 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2023 | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Susquehanna River (4.3 miles) | Ohio River (1.4 miles) |
| elevation ft | 205 | 819 |
| population | 25,582 | 23,824 |
| median home value | 488,839 | 115,427 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,527 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $41,397 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7601C208J | 1796C302J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.