Flood Zone Comparison
Compare key metrics between 58438 58438, ND — Zone A and 80927 80927, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58438 58438, ND — Zone A | 80927 80927, CO — Zone A |
|---|---|---|
| name | 58438 58438, ND — Zone A | 80927 80927, CO — Zone A |
| zip code | 58438 | 80927 |
| city | 58438 | 80927 |
| state | North Dakota | Colorado |
| state code | ND | CO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,835 | 1,835 |
| base flood elevation | 30 ft | 23 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2019 | 5 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Red River (4.7 miles) | Tennessee River (0.9 miles) |
| elevation ft | 1,378 | 4,973 |
| population | 22,734 | 16,211 |
| median home value | 164,533 | 362,139 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,579 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,638 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5701C997J | 5731C106J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.