Flood Zone Comparison
Compare key metrics between 58477 58477, ND — Zone D and 77376 77376, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58477 58477, ND — Zone D | 77376 77376, TX — Zone A |
|---|---|---|
| name | 58477 58477, ND — Zone D | 77376 77376, TX — Zone A |
| zip code | 58477 | 77376 |
| city | 58477 | 77376 |
| state | North Dakota | Texas |
| state code | ND | TX |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 995 | 995 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 21 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2018 | 12 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | local creek (3.9 miles) | local creek (4.5 miles) |
| elevation ft | 1,164 | 215 |
| population | 60,844 | 10,054 |
| median home value | 712,976 | 657,900 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $128,596 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,307 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1545C715J | 9713C149J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.