Flood Zone Comparison
Compare key metrics between 58734 58734, ND — Zone AE and 65260 65260, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58734 58734, ND — Zone AE | 65260 65260, MO — Zone A |
|---|---|---|
| name | 58734 58734, ND — Zone AE | 65260 65260, MO — Zone A |
| zip code | 58734 | 65260 |
| city | 58734 | 65260 |
| state | North Dakota | Missouri |
| state code | ND | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,025 | 1,025 |
| base flood elevation | 22 ft | 14 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2023 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Gulf of Mexico (3.4 miles) | Savannah River (3.2 miles) |
| elevation ft | 1,563 | 13 |
| population | 42,610 | 41,946 |
| median home value | 497,296 | 436,456 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $168,249 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $36,051 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5951C883J | 6771C593J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.