Flood Zone Comparison
Compare key metrics between 58776 58776, ND — Zone AE and 77316 77316, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 58776 58776, ND — Zone AE | 77316 77316, TX — Zone A |
|---|---|---|
| name | 58776 58776, ND — Zone AE | 77316 77316, TX — Zone A |
| zip code | 58776 | 77316 |
| city | 58776 | 77316 |
| state | North Dakota | Texas |
| state code | ND | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,276 | 1,276 |
| base flood elevation | 8 ft | 26 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2014 | 8 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Connecticut River (2.6 miles) | Chesapeake Bay (1.1 miles) |
| elevation ft | 421 | 1,303 |
| population | 42,639 | 17,145 |
| median home value | 684,855 | 360,431 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,231 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $167,872 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7775C246J | 5909C263J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.