Flood Zone Comparison
Compare key metrics between 59012 59012, MT — Zone AE and 78332 78332, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59012 59012, MT — Zone AE | 78332 78332, TX — Zone AE |
|---|---|---|
| name | 59012 59012, MT — Zone AE | 78332 78332, TX — Zone AE |
| zip code | 59012 | 78332 |
| city | 59012 | 78332 |
| state | Montana | Texas |
| state code | MT | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,200 | 3,199 |
| base flood elevation | 6 ft | 20 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2005 | 12 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Huron (0.6 miles) | retention pond (0.5 miles) |
| elevation ft | 2,446 | 710 |
| population | 6,591 | 3,949 |
| median home value | 158,269 | 238,373 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $126,301 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $151,116 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2475C889J | 2649C945J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.