Flood Zone Comparison
Compare key metrics between 59044 59044, MT — Zone A and 75158 75158, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59044 59044, MT — Zone A | 75158 75158, TX — Zone AE |
|---|---|---|
| name | 59044 59044, MT — Zone A | 75158 75158, TX — Zone AE |
| zip code | 59044 | 75158 |
| city | 59044 | 75158 |
| state | Montana | Texas |
| state code | MT | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 921 | 921 |
| base flood elevation | 14 ft | 27 ft |
| historical floods | 0 recorded flood events in the past 50 years | 13 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Arkansas River (1.9 miles) | Colorado River (4.4 miles) |
| elevation ft | 5,701 | 215 |
| population | 36,433 | 41,391 |
| median home value | 380,794 | 783,582 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $162,856 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $49,441 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9475C549J | 3289C701J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.