Flood Zone Comparison
Compare key metrics between 59052 59052, MT — Zone A and 60098 60098, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59052 59052, MT — Zone A | 60098 60098, IL — Zone A |
|---|---|---|
| name | 59052 59052, MT — Zone A | 60098 60098, IL — Zone A |
| zip code | 59052 | 60098 |
| city | 59052 | 60098 |
| state | Montana | Illinois |
| state code | MT | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,911 | 1,911 |
| base flood elevation | 30 ft | 22 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2012 | 9 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | James River (5.0 miles) | Mississippi River (0.5 miles) |
| elevation ft | 7,304 | 1,009 |
| population | 58,728 | 71,111 |
| median home value | 680,330 | 270,729 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,723 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $21,233 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2194C596J | 9049C764J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.