Flood Zone Comparison
Compare key metrics between 59075 59075, MT — Zone A and 79403 79403, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59075 59075, MT — Zone A | 79403 79403, TX — Zone AE |
|---|---|---|
| name | 59075 59075, MT — Zone A | 79403 79403, TX — Zone AE |
| zip code | 59075 | 79403 |
| city | 59075 | 79403 |
| state | Montana | Texas |
| state code | MT | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,253 | 1,253 |
| base flood elevation | 24 ft | 17 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2009 | 11 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (0.2 miles) | Susquehanna River (0.2 miles) |
| elevation ft | 2,002 | 921 |
| population | 15,921 | 59,817 |
| median home value | 134,942 | 552,243 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $139,712 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,360 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6928C222J | 8795C273J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.