Flood Zone Comparison
Compare key metrics between 59211 59211, MT — Zone AE and 68430 68430, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59211 59211, MT — Zone AE | 68430 68430, NE — Zone AE |
|---|---|---|
| name | 59211 59211, MT — Zone AE | 68430 68430, NE — Zone AE |
| zip code | 59211 | 68430 |
| city | 59211 | 68430 |
| state | Montana | Nebraska |
| state code | MT | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,462 | 3,462 |
| base flood elevation | 18 ft | 14 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2017 | 10 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | Colorado River (2.7 miles) | Gulf of Mexico (1.7 miles) |
| elevation ft | 5,848 | 1,082 |
| population | 76,009 | 48,036 |
| median home value | 556,414 | 441,533 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $133,537 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,499 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7509C713J | 5725C553J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.