Flood Zone Comparison
Compare key metrics between 59262 59262, MT — Zone A and 79057 79057, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59262 59262, MT — Zone A | 79057 79057, TX — Zone A |
|---|---|---|
| name | 59262 59262, MT — Zone A | 79057 79057, TX — Zone A |
| zip code | 59262 | 79057 |
| city | 59262 | 79057 |
| state | Montana | Texas |
| state code | MT | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,062 | 2,062 |
| base flood elevation | 26 ft | 13 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2019 | 3 recorded flood events in the past 50 years. Most recent major flood: 2015 |
| nearest water | Delaware River (1.5 miles) | Long Island Sound (4.9 miles) |
| elevation ft | 6,377 | 1,305 |
| population | 59,863 | 6,643 |
| median home value | 632,484 | 715,112 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,136 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $185,663 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7641C743J | 6595C652J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.