Flood Zone Comparison
Compare key metrics between 59327 59327, MT — Zone AE and 63019 63019, MO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59327 59327, MT — Zone AE | 63019 63019, MO — Zone A |
|---|---|---|
| name | 59327 59327, MT — Zone AE | 63019 63019, MO — Zone A |
| zip code | 59327 | 63019 |
| city | 59327 | 63019 |
| state | Montana | Missouri |
| state code | MT | MO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,451 | 1,451 |
| base flood elevation | 16 ft | 6 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 | 11 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Tennessee River (1.5 miles) | Savannah River (2.7 miles) |
| elevation ft | 7,121 | 1,257 |
| population | 25,696 | 79,027 |
| median home value | 567,009 | 715,329 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $131,703 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $112,433 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6924C113J | 2268C421J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.