Flood Zone Comparison
Compare key metrics between 59432 59432, MT — Zone A and 62010 62010, IL — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59432 59432, MT — Zone A | 62010 62010, IL — Zone AE |
|---|---|---|
| name | 59432 59432, MT — Zone A | 62010 62010, IL — Zone AE |
| zip code | 59432 | 62010 |
| city | 59432 | 62010 |
| state | Montana | Illinois |
| state code | MT | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,710 | 2,710 |
| base flood elevation | 28 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2019 | 12 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (3.1 miles) | Pacific Ocean (4.0 miles) |
| elevation ft | 7,830 | 1,307 |
| population | 42,557 | 64,546 |
| median home value | 107,173 | 531,120 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,909 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $130,477 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8299C634J | 5760C508J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.