Flood Zone Comparison
Compare key metrics between 59501 59501, MT — Zone A and 62535 62535, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59501 59501, MT — Zone A | 62535 62535, IL — Zone A |
|---|---|---|
| name | 59501 59501, MT — Zone A | 62535 62535, IL — Zone A |
| zip code | 59501 | 62535 |
| city | 59501 | 62535 |
| state | Montana | Illinois |
| state code | MT | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,988 | 2,988 |
| base flood elevation | 18 ft | 23 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2020 | 7 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | James River (3.0 miles) | Tennessee River (4.7 miles) |
| elevation ft | 2,020 | 1,045 |
| population | 29,983 | 16,865 |
| median home value | 145,216 | 243,012 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $178,873 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,157 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3094C540J | 6660C588J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.