Flood Zone Comparison
Compare key metrics between 59528 59528, MT — Zone A and 66418 66418, KS — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 59528 59528, MT — Zone A | 66418 66418, KS — Zone AE |
|---|---|---|
| name | 59528 59528, MT — Zone A | 66418 66418, KS — Zone AE |
| zip code | 59528 | 66418 |
| city | 59528 | 66418 |
| state | Montana | Kansas |
| state code | MT | KS |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,692 | 1,692 |
| base flood elevation | 7 ft | 10 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Potomac River (0.6 miles) | Long Island Sound (2.3 miles) |
| elevation ft | 6,935 | 1,972 |
| population | 76,459 | 64,538 |
| median home value | 423,098 | 644,353 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,241 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,773 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9121C945J | 7461C228J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.