Flood Zone Comparison
Compare key metrics between 60409 60409, IL — Zone A and 76360 76360, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 60409 60409, IL — Zone A | 76360 76360, TX — Zone A |
|---|---|---|
| name | 60409 60409, IL — Zone A | 76360 76360, TX — Zone A |
| zip code | 60409 | 76360 |
| city | 60409 | 76360 |
| state | Illinois | Texas |
| state code | IL | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,745 | 2,745 |
| base flood elevation | 28 ft | 21 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2008 | 1 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Mississippi River (3.8 miles) | Rio Grande (0.4 miles) |
| elevation ft | 549 | 1,035 |
| population | 49,983 | 40,813 |
| median home value | 776,761 | 402,532 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $135,891 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,961 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4459C403J | 7170C413J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.