Flood Zone Comparison
Compare key metrics between 60928 60928, IL — Zone A and 83687 83687, ID — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 60928 60928, IL — Zone A | 83687 83687, ID — Zone A |
|---|---|---|
| name | 60928 60928, IL — Zone A | 83687 83687, ID — Zone A |
| zip code | 60928 | 83687 |
| city | 60928 | 83687 |
| state | Illinois | Idaho |
| state code | IL | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,940 | 1,940 |
| base flood elevation | 18 ft | 8 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2007 | 4 recorded flood events in the past 50 years. Most recent major flood: 2014 |
| nearest water | Long Island Sound (0.3 miles) | Mississippi River (4.0 miles) |
| elevation ft | 1,724 | 6,756 |
| population | 67,879 | 22,408 |
| median home value | 203,943 | 599,122 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,299 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $85,403 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9581C131J | 2170C852J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.