Flood Zone Comparison
Compare key metrics between 61260 61260, IL — Zone A and 65020 65020, MO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 61260 61260, IL — Zone A | 65020 65020, MO — Zone AE |
|---|---|---|
| name | 61260 61260, IL — Zone A | 65020 65020, MO — Zone AE |
| zip code | 61260 | 65020 |
| city | 61260 | 65020 |
| state | Illinois | Missouri |
| state code | IL | MO |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,954 | 1,954 |
| base flood elevation | 17 ft | 7 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2024 | 6 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Missouri River (4.8 miles) | Mississippi River (4.7 miles) |
| elevation ft | 1,247 | 1,375 |
| population | 69,773 | 43,191 |
| median home value | 206,533 | 463,078 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $120,358 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $111,332 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2658C640J | 8852C633J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.