Flood Zone Comparison
Compare key metrics between 61458 61458, IL — Zone A and 62366 62366, IL — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 61458 61458, IL — Zone A | 62366 62366, IL — Zone A |
|---|---|---|
| name | 61458 61458, IL — Zone A | 62366 62366, IL — Zone A |
| zip code | 61458 | 62366 |
| city | 61458 | 62366 |
| state | Illinois | Illinois |
| state code | IL | IL |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,945 | 1,945 |
| base flood elevation | 30 ft | 14 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 | 3 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Lake Ontario (3.2 miles) | Lake Ontario (3.9 miles) |
| elevation ft | 883 | 1,550 |
| population | 52,376 | 43,902 |
| median home value | 159,374 | 745,195 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $12,981 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,275 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7874C436J | 8903C646J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.