Flood Zone Comparison
Compare key metrics between 61520 61520, IL — Zone AE and 75903 75903, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 61520 61520, IL — Zone AE | 75903 75903, TX — Zone A |
|---|---|---|
| name | 61520 61520, IL — Zone AE | 75903 75903, TX — Zone A |
| zip code | 61520 | 75903 |
| city | 61520 | 75903 |
| state | Illinois | Texas |
| state code | IL | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,867 | 1,867 |
| base flood elevation | 29 ft | 7 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2007 | 1 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Red River (5.0 miles) | Columbia River (0.9 miles) |
| elevation ft | 485 | 715 |
| population | 47,362 | 47,106 |
| median home value | 223,570 | 304,367 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $191,853 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $105,467 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7403C670J | 4536C485J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.