Flood Zone Comparison
Compare key metrics between 61732 61732, IL — Zone A and 74082 74082, OK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 61732 61732, IL — Zone A | 74082 74082, OK — Zone AE |
|---|---|---|
| name | 61732 61732, IL — Zone A | 74082 74082, OK — Zone AE |
| zip code | 61732 | 74082 |
| city | 61732 | 74082 |
| state | Illinois | Oklahoma |
| state code | IL | OK |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,367 | 1,367 |
| base flood elevation | 8 ft | 14 ft |
| historical floods | 5 recorded flood events in the past 50 years. Most recent major flood: 2006 | 11 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Galveston Bay (0.5 miles) | Merrimack River (1.3 miles) |
| elevation ft | 858 | 1,049 |
| population | 69,699 | 19,841 |
| median home value | 508,696 | 357,289 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $95,695 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $134,498 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3949C489J | 8280C610J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.