Flood Zone Comparison
Compare key metrics between 62872 62872, IL — Zone D and 96773 96773, HI — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 62872 62872, IL — Zone D | 96773 96773, HI — Zone A |
|---|---|---|
| name | 62872 62872, IL — Zone D | 96773 96773, HI — Zone A |
| zip code | 62872 | 96773 |
| city | 62872 | 96773 |
| state | Illinois | Hawaii |
| state code | IL | HI |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 951 | 951 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 19 ft |
| historical floods | 8 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2017 |
| nearest water | local creek (1.6 miles) | Lake Huron (1.2 miles) |
| elevation ft | 811 | 1,402 |
| population | 79,573 | 45,121 |
| median home value | 176,094 | 186,373 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $195,115 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $140,378 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4446C111J | 8264C990J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.