Flood Zone Comparison
Compare key metrics between 62972 62972, IL — Zone AE and 71111 71111, LA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 62972 62972, IL — Zone AE | 71111 71111, LA — Zone AE |
|---|---|---|
| name | 62972 62972, IL — Zone AE | 71111 71111, LA — Zone AE |
| zip code | 62972 | 71111 |
| city | 62972 | 71111 |
| state | Illinois | Louisiana |
| state code | IL | LA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,217 | 3,217 |
| base flood elevation | 24 ft | 23 ft |
| historical floods | 0 recorded flood events in the past 50 years | 5 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Rio Grande (2.3 miles) | Susquehanna River (1.3 miles) |
| elevation ft | 1,482 | 36 |
| population | 16,481 | 28,036 |
| median home value | 521,912 | 299,267 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $43,131 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $61,268 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3340C827J | 6144C386J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.