Flood Zone Comparison
Compare key metrics between 63114 63114, MO — Zone AE and 80537 80537, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 63114 63114, MO — Zone AE | 80537 80537, CO — Zone A |
|---|---|---|
| name | 63114 63114, MO — Zone AE | 80537 80537, CO — Zone A |
| zip code | 63114 | 80537 |
| city | 63114 | 80537 |
| state | Missouri | Colorado |
| state code | MO | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,797 | 1,797 |
| base flood elevation | 22 ft | 14 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2005 | 0 recorded flood events in the past 50 years |
| nearest water | Lake Superior (5.0 miles) | Lake Superior (1.8 miles) |
| elevation ft | 59 | 6,801 |
| population | 61,963 | 63,962 |
| median home value | 496,112 | 307,852 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $92,936 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $181,965 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3596C191J | 2514C357J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.