Flood Zone Comparison
Compare key metrics between 63663 63663, MO — Zone AE and 83422 83422, ID — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 63663 63663, MO — Zone AE | 83422 83422, ID — Zone AE |
|---|---|---|
| name | 63663 63663, MO — Zone AE | 83422 83422, ID — Zone AE |
| zip code | 63663 | 83422 |
| city | 63663 | 83422 |
| state | Missouri | Idaho |
| state code | MO | ID |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,204 | 3,205 |
| base flood elevation | 13 ft | 16 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2005 | 14 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Lake Erie (3.7 miles) | local creek (1.4 miles) |
| elevation ft | 1,185 | 6,383 |
| population | 25,904 | 15,974 |
| median home value | 111,956 | 199,846 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $160,272 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $44,689 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8458C291J | 7645C686J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.