Flood Zone Comparison
Compare key metrics between 63941 63941, MO — Zone AE and 80447 80447, CO — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 63941 63941, MO — Zone AE | 80447 80447, CO — Zone AE |
|---|---|---|
| name | 63941 63941, MO — Zone AE | 80447 80447, CO — Zone AE |
| zip code | 63941 | 80447 |
| city | 63941 | 80447 |
| state | Missouri | Colorado |
| state code | MO | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,510 | 1,510 |
| base flood elevation | 7 ft | 11 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2022 | 10 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Galveston Bay (4.9 miles) | Tennessee River (2.4 miles) |
| elevation ft | 1,484 | 7,984 |
| population | 45,921 | 66,409 |
| median home value | 754,714 | 440,975 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $103,829 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $108,613 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6276C793J | 6403C139J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.