Flood Zone Comparison
Compare key metrics between 64028 64028, MO — Zone AE and 98354 98354, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 64028 64028, MO — Zone AE | 98354 98354, WA — Zone AE |
|---|---|---|
| name | 64028 64028, MO — Zone AE | 98354 98354, WA — Zone AE |
| zip code | 64028 | 98354 |
| city | 64028 | 98354 |
| state | Missouri | Washington |
| state code | MO | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,617 | 1,617 |
| base flood elevation | 20 ft | 20 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 | 4 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Tennessee River (4.8 miles) | Connecticut River (2.0 miles) |
| elevation ft | 766 | 18 |
| population | 29,546 | 71,811 |
| median home value | 541,802 | 182,081 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $104,187 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $157,265 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4214C759J | 2660C523J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.