Flood Zone Comparison
Compare key metrics between 64442 64442, MO — Zone A and 79227 79227, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 64442 64442, MO — Zone A | 79227 79227, TX — Zone A |
|---|---|---|
| name | 64442 64442, MO — Zone A | 79227 79227, TX — Zone A |
| zip code | 64442 | 79227 |
| city | 64442 | 79227 |
| state | Missouri | Texas |
| state code | MO | TX |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,006 | 2,006 |
| base flood elevation | 15 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2010 | 4 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Rio Grande (0.8 miles) | Lake Ontario (2.9 miles) |
| elevation ft | 1,982 | 1,141 |
| population | 76,924 | 61,139 |
| median home value | 144,046 | 112,956 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,503 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $172,961 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4806C211J | 5613C648J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.