Flood Zone Comparison
Compare key metrics between 64492 64492, MO — Zone AE and 79371 79371, TX — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 64492 64492, MO — Zone AE | 79371 79371, TX — Zone A |
|---|---|---|
| name | 64492 64492, MO — Zone AE | 79371 79371, TX — Zone A |
| zip code | 64492 | 79371 |
| city | 64492 | 79371 |
| state | Missouri | Texas |
| state code | MO | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,361 | 2,361 |
| base flood elevation | 18 ft | 27 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2019 | 15 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Erie (1.2 miles) | Ohio River (2.4 miles) |
| elevation ft | 1,621 | 1,638 |
| population | 8,032 | 59,464 |
| median home value | 153,584 | 420,114 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $169,027 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $45,130 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2396C394J | 6836C500J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.