Flood Zone Comparison
Compare key metrics between 64657 64657, MO — Zone AE and 68627 68627, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 64657 64657, MO — Zone AE | 68627 68627, NE — Zone AE |
|---|---|---|
| name | 64657 64657, MO — Zone AE | 68627 68627, NE — Zone AE |
| zip code | 64657 | 68627 |
| city | 64657 | 68627 |
| state | Missouri | Nebraska |
| state code | MO | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,932 | 1,932 |
| base flood elevation | 30 ft | 29 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2017 | 12 recorded flood events in the past 50 years. Most recent major flood: 2021 |
| nearest water | Atlantic Ocean (3.4 miles) | Merrimack River (0.4 miles) |
| elevation ft | 1,106 | 777 |
| population | 63,382 | 46,124 |
| median home value | 151,246 | 302,442 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $47,059 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $170,386 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3267C406J | 3903C624J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.