Flood Zone Comparison
Compare key metrics between 65017 65017, MO — Zone AE and 97027 97027, OR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 65017 65017, MO — Zone AE | 97027 97027, OR — Zone A |
|---|---|---|
| name | 65017 65017, MO — Zone AE | 97027 97027, OR — Zone A |
| zip code | 65017 | 97027 |
| city | 65017 | 97027 |
| state | Missouri | Oregon |
| state code | MO | OR |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,820 | 1,820 |
| base flood elevation | 11 ft | 22 ft |
| historical floods | 4 recorded flood events in the past 50 years. Most recent major flood: 2017 | 4 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Merrimack River (3.6 miles) | drainage canal (5.0 miles) |
| elevation ft | 755 | 1,889 |
| population | 15,912 | 66,012 |
| median home value | 494,985 | 428,092 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $147,279 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,168 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2897C449J | 4974C649J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.