Flood Zone Comparison
Compare key metrics between 65349 65349, MO — Zone A and 93268 93268, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 65349 65349, MO — Zone A | 93268 93268, CA — Zone A |
|---|---|---|
| name | 65349 65349, MO — Zone A | 93268 93268, CA — Zone A |
| zip code | 65349 | 93268 |
| city | 65349 | 93268 |
| state | Missouri | California |
| state code | MO | CA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,929 | 2,929 |
| base flood elevation | 21 ft | 21 ft |
| historical floods | 12 recorded flood events in the past 50 years. Most recent major flood: 2011 | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | local stream (3.3 miles) | Lake Superior (4.9 miles) |
| elevation ft | 588 | 1,892 |
| population | 49,174 | 55,446 |
| median home value | 380,592 | 517,013 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $99,679 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $101,906 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7539C345J | 3700C840J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.