Flood Zone Comparison
Compare key metrics between 65565 65565, MO — Zone AE and 78384 78384, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 65565 65565, MO — Zone AE | 78384 78384, TX — Zone AE |
|---|---|---|
| name | 65565 65565, MO — Zone AE | 78384 78384, TX — Zone AE |
| zip code | 65565 | 78384 |
| city | 65565 | 78384 |
| state | Missouri | Texas |
| state code | MO | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,732 | 1,732 |
| base flood elevation | 18 ft | 24 ft |
| historical floods | 2 recorded flood events in the past 50 years. Most recent major flood: 2017 | 15 recorded flood events in the past 50 years. Most recent major flood: 2023 |
| nearest water | Galveston Bay (1.9 miles) | Ohio River (3.7 miles) |
| elevation ft | 924 | 1,323 |
| population | 33,007 | 27,018 |
| median home value | 570,176 | 479,671 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $88,058 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $177,303 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 6091C338J | 1447C666J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.