Flood Zone Comparison
Compare key metrics between 65626 65626, MO — Zone AE and 77094 77094, TX — Zone VE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 65626 65626, MO — Zone AE | 77094 77094, TX — Zone VE |
|---|---|---|
| name | 65626 65626, MO — Zone AE | 77094 77094, TX — Zone VE |
| zip code | 65626 | 77094 |
| city | 65626 | 77094 |
| state | Missouri | Texas |
| state code | MO | TX |
| category | High Risk | Very High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone VE (Very High Risk — Coastal 100-Year + Wave Action) |
| risk level | High Risk | Very High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance with velocity wave action |
| insurance required | Required for federally-backed mortgages | Required — highest risk coastal zone |
| avg annual premium | 3,369 | 3,369 |
| base flood elevation | 29 ft | 25 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2010 | 11 recorded flood events in the past 50 years. Most recent major flood: 2012 |
| nearest water | Tampa Bay (3.9 miles) | Pacific Ocean (1.4 miles) |
| elevation ft | 1,114 | 15 |
| population | 36,420 | 47,253 |
| median home value | 119,547 | 790,636 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $84,957 | 65-80% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $11,485 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Reinforce foundation against wave action; install storm shutters; elevate entire structure if possible; maintain maximum flood insurance coverage; establish evacuation routes; consider relocating critical infrastructure to upper floors. |
| fema map id | 8475C913J | 7234C439J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.