Flood Zone Comparison
Compare key metrics between 65711 65711, MO — Zone D and 84033 84033, UT — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 65711 65711, MO — Zone D | 84033 84033, UT — Zone AE |
|---|---|---|
| name | 65711 65711, MO — Zone D | 84033 84033, UT — Zone AE |
| zip code | 65711 | 84033 |
| city | 65711 | 84033 |
| state | Missouri | Utah |
| state code | MO | UT |
| category | Undetermined | High Risk |
| flood zone | Zone D (Undetermined Risk — No Analysis Performed) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | Undetermined | High Risk |
| annual flood prob | Unknown — flood risk not yet determined by FEMA | 1% annual chance (100-year flood) |
| insurance required | Recommended — risk is undetermined | Required for federally-backed mortgages |
| avg annual premium | 1,154 | 1,154 |
| base flood elevation | N/A — not in Special Flood Hazard Area | 26 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2008 | 12 recorded flood events in the past 50 years. Most recent major flood: 2010 |
| nearest water | Atlantic Ocean (0.2 miles) | James River (0.7 miles) |
| elevation ft | 1,605 | 2,871 |
| population | 35,937 | 11,413 |
| median home value | 129,711 | 627,996 |
| flood damage risk | Unknown chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $184,148 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $123,404 |
| mitigation tips | Purchase flood insurance as a precaution; research historical flooding in your area; contact your local floodplain administrator; maintain proper drainage; prepare an emergency kit and evacuation plan. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1331C845J | 6576C798J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.