Flood Zone Comparison
Compare key metrics between 66224 66224, KS — Zone AE and 68746 68746, NE — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 66224 66224, KS — Zone AE | 68746 68746, NE — Zone A |
|---|---|---|
| name | 66224 66224, KS — Zone AE | 68746 68746, NE — Zone A |
| zip code | 66224 | 68746 |
| city | 66224 | 68746 |
| state | Kansas | Nebraska |
| state code | KS | NE |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,613 | 1,614 |
| base flood elevation | 26 ft | 19 ft |
| historical floods | 15 recorded flood events in the past 50 years. Most recent major flood: 2014 | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Lake Michigan (0.5 miles) | Gulf of Mexico (0.5 miles) |
| elevation ft | 1,074 | 1,352 |
| population | 18,779 | 26,655 |
| median home value | 392,586 | 168,918 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,230 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,082 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4056C871J | 7144C343J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.