Flood Zone Comparison
Compare key metrics between 67024 67024, KS — Zone A and 83854 83854, ID — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 67024 67024, KS — Zone A | 83854 83854, ID — Zone A |
|---|---|---|
| name | 67024 67024, KS — Zone A | 83854 83854, ID — Zone A |
| zip code | 67024 | 83854 |
| city | 67024 | 83854 |
| state | Kansas | Idaho |
| state code | KS | ID |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,342 | 2,342 |
| base flood elevation | 22 ft | 5 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 | 5 recorded flood events in the past 50 years. Most recent major flood: 2016 |
| nearest water | Connecticut River (3.2 miles) | Mississippi River (3.7 miles) |
| elevation ft | 705 | 7,909 |
| population | 65,031 | 31,205 |
| median home value | 515,539 | 368,966 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $113,810 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $117,528 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 1408C373J | 1585C734J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.