Flood Zone Comparison
Compare key metrics between 67074 67074, KS — Zone A and 68837 68837, NE — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 67074 67074, KS — Zone A | 68837 68837, NE — Zone AE |
|---|---|---|
| name | 67074 67074, KS — Zone A | 68837 68837, NE — Zone AE |
| zip code | 67074 | 68837 |
| city | 67074 | 68837 |
| state | Kansas | Nebraska |
| state code | KS | NE |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,775 | 1,775 |
| base flood elevation | 25 ft | 6 ft |
| historical floods | 0 recorded flood events in the past 50 years | 4 recorded flood events in the past 50 years. Most recent major flood: 2020 |
| nearest water | Lake Huron (2.7 miles) | Connecticut River (4.8 miles) |
| elevation ft | 1,387 | 433 |
| population | 12,349 | 73,972 |
| median home value | 564,441 | 457,816 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $164,923 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,415 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9056C910J | 2256C398J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.