Flood Zone Comparison
Compare key metrics between 67209 67209, KS — Zone AE and 81321 81321, CO — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 67209 67209, KS — Zone AE | 81321 81321, CO — Zone A |
|---|---|---|
| name | 67209 67209, KS — Zone AE | 81321 81321, CO — Zone A |
| zip code | 67209 | 81321 |
| city | 67209 | 81321 |
| state | Kansas | Colorado |
| state code | KS | CO |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,247 | 1,247 |
| base flood elevation | 28 ft | 18 ft |
| historical floods | 11 recorded flood events in the past 50 years. Most recent major flood: 2009 | 9 recorded flood events in the past 50 years. Most recent major flood: 2013 |
| nearest water | Atlantic Ocean (5.0 miles) | Connecticut River (5.0 miles) |
| elevation ft | 84 | 6,849 |
| population | 73,636 | 76,721 |
| median home value | 146,412 | 501,727 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $165,789 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $64,645 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8881C711J | 2297C387J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.