Flood Zone Comparison
Compare key metrics between 68048 68048, NE — Zone AE and 99602 99602, AK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68048 68048, NE — Zone AE | 99602 99602, AK — Zone AE |
|---|---|---|
| name | 68048 68048, NE — Zone AE | 99602 99602, AK — Zone AE |
| zip code | 68048 | 99602 |
| city | 68048 | 99602 |
| state | Nebraska | Alaska |
| state code | NE | AK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,795 | 1,795 |
| base flood elevation | 25 ft | 5 ft |
| historical floods | 1 recorded flood events in the past 50 years. Most recent major flood: 2017 | 12 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Columbia River (4.3 miles) | Delaware River (4.3 miles) |
| elevation ft | 1,445 | 1,697 |
| population | 16,370 | 10,449 |
| median home value | 154,462 | 450,547 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $121,499 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,770 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3577C452J | 7606C912J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.