Flood Zone Comparison
Compare key metrics between 68062 68062, NE — Zone A and 71282 71282, LA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68062 68062, NE — Zone A | 71282 71282, LA — Zone A |
|---|---|---|
| name | 68062 68062, NE — Zone A | 71282 71282, LA — Zone A |
| zip code | 68062 | 71282 |
| city | 68062 | 71282 |
| state | Nebraska | Louisiana |
| state code | NE | LA |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,321 | 2,321 |
| base flood elevation | 18 ft | 28 ft |
| historical floods | 7 recorded flood events in the past 50 years. Most recent major flood: 2008 | 14 recorded flood events in the past 50 years. Most recent major flood: 2008 |
| nearest water | Susquehanna River (1.8 miles) | local stream (4.8 miles) |
| elevation ft | 1,597 | 11 |
| population | 73,244 | 28,329 |
| median home value | 452,739 | 518,943 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $124,644 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $68,361 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9104C366J | 7190C253J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.