Flood Zone Comparison
Compare key metrics between 68152 68152, NE — Zone AE and 99621 99621, AK — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68152 68152, NE — Zone AE | 99621 99621, AK — Zone AE |
|---|---|---|
| name | 68152 68152, NE — Zone AE | 99621 99621, AK — Zone AE |
| zip code | 68152 | 99621 |
| city | 68152 | 99621 |
| state | Nebraska | Alaska |
| state code | NE | AK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,344 | 3,344 |
| base flood elevation | 13 ft | 29 ft |
| historical floods | 0 recorded flood events in the past 50 years | 8 recorded flood events in the past 50 years. Most recent major flood: 2022 |
| nearest water | Hudson River (1.8 miles) | Hudson River (2.5 miles) |
| elevation ft | 529 | 1,507 |
| population | 17,675 | 20,041 |
| median home value | 525,216 | 660,222 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $106,407 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $171,689 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 9675C941J | 9666C174J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.