Flood Zone Comparison
Compare key metrics between 68319 68319, NE — Zone AE and 93270 93270, CA — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68319 68319, NE — Zone AE | 93270 93270, CA — Zone A |
|---|---|---|
| name | 68319 68319, NE — Zone AE | 93270 93270, CA — Zone A |
| zip code | 68319 | 93270 |
| city | 68319 | 93270 |
| state | Nebraska | California |
| state code | NE | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,170 | 2,170 |
| base flood elevation | 7 ft | 25 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2007 | 9 recorded flood events in the past 50 years. Most recent major flood: 2019 |
| nearest water | Merrimack River (3.4 miles) | Gulf of Mexico (4.3 miles) |
| elevation ft | 1,108 | 1,590 |
| population | 52,933 | 70,041 |
| median home value | 253,129 | 575,876 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $148,708 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $182,683 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 2707C607J | 9480C734J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.