Flood Zone Comparison
Compare key metrics between 68322 68322, NE — Zone AE and 93219 93219, CA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68322 68322, NE — Zone AE | 93219 93219, CA — Zone AE |
|---|---|---|
| name | 68322 68322, NE — Zone AE | 93219 93219, CA — Zone AE |
| zip code | 68322 | 93219 |
| city | 68322 | 93219 |
| state | Nebraska | California |
| state code | NE | CA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,065 | 1,065 |
| base flood elevation | 15 ft | 30 ft |
| historical floods | 3 recorded flood events in the past 50 years. Most recent major flood: 2013 | 3 recorded flood events in the past 50 years. Most recent major flood: 2011 |
| nearest water | Mississippi River (3.0 miles) | Savannah River (4.8 miles) |
| elevation ft | 748 | 1,407 |
| population | 26,598 | 11,895 |
| median home value | 298,156 | 512,923 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $192,018 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $145,877 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 5413C430J | 2096C862J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.