Flood Zone Comparison
Compare key metrics between 68461 68461, NE — Zone AE and 89011 Henderson, NV — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68461 68461, NE — Zone AE | 89011 Henderson, NV — Zone A |
|---|---|---|
| name | 68461 68461, NE — Zone AE | 89011 Henderson, NV — Zone A |
| zip code | 68461 | 89011 |
| city | 68461 | Henderson |
| state | Nebraska | Nevada |
| state code | NE | NV |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,115 | 2,115 |
| base flood elevation | 9 ft | 19 ft |
| historical floods | 9 recorded flood events in the past 50 years. Most recent major flood: 2004 | 2 recorded flood events in the past 50 years. Most recent major flood: 2004 |
| nearest water | Lake Erie (3.6 miles) | Gulf of Mexico (2.3 miles) |
| elevation ft | 1,446 | 2,407 |
| population | 66,484 | 47,537 |
| median home value | 364,700 | 743,093 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $132,193 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $190,669 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3009C254J | 4747C883J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.