Flood Zone Comparison
Compare key metrics between 68527 68527, NE — Zone AE and 77044 77044, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68527 68527, NE — Zone AE | 77044 77044, TX — Zone AE |
|---|---|---|
| name | 68527 68527, NE — Zone AE | 77044 77044, TX — Zone AE |
| zip code | 68527 | 77044 |
| city | 68527 | 77044 |
| state | Nebraska | Texas |
| state code | NE | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 2,766 | 2,766 |
| base flood elevation | 7 ft | 20 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2018 | 7 recorded flood events in the past 50 years. Most recent major flood: 2024 |
| nearest water | Galveston Bay (2.5 miles) | Merrimack River (5.0 miles) |
| elevation ft | 983 | 1,265 |
| population | 61,955 | 33,348 |
| median home value | 471,397 | 520,885 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $24,784 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $72,587 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8394C877J | 2649C500J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.