Flood Zone Comparison
Compare key metrics between 68746 68746, NE — Zone A and 72626 72626, AR — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68746 68746, NE — Zone A | 72626 72626, AR — Zone A |
|---|---|---|
| name | 68746 68746, NE — Zone A | 72626 72626, AR — Zone A |
| zip code | 68746 | 72626 |
| city | 68746 | 72626 |
| state | Nebraska | Arkansas |
| state code | NE | AR |
| category | High Risk | High Risk |
| flood zone | Zone A (High Risk — 100-Year Floodplain, No BFE) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,614 | 1,614 |
| base flood elevation | 19 ft | 22 ft |
| historical floods | 10 recorded flood events in the past 50 years. Most recent major flood: 2011 | 8 recorded flood events in the past 50 years. Most recent major flood: 2009 |
| nearest water | Gulf of Mexico (0.5 miles) | Rio Grande (1.0 miles) |
| elevation ft | 1,352 | 561 |
| population | 26,655 | 65,019 |
| median home value | 168,918 | 337,128 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $156,082 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $144,736 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 7144C343J | 7021C788J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.