Flood Zone Comparison
Compare key metrics between 68971 68971, NE — Zone AE and 76101 Fort Worth, TX — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 68971 68971, NE — Zone AE | 76101 Fort Worth, TX — Zone AE |
|---|---|---|
| name | 68971 68971, NE — Zone AE | 76101 Fort Worth, TX — Zone AE |
| zip code | 68971 | 76101 |
| city | 68971 | Fort Worth |
| state | Nebraska | Texas |
| state code | NE | TX |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,316 | 3,316 |
| base flood elevation | 9 ft | 16 ft |
| historical floods | 13 recorded flood events in the past 50 years. Most recent major flood: 2023 | 15 recorded flood events in the past 50 years. Most recent major flood: 2005 |
| nearest water | Missouri River (3.2 miles) | Ohio River (1.0 miles) |
| elevation ft | 749 | 1,622 |
| population | 9,020 | 60,412 |
| median home value | 619,488 | 556,766 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $42,135 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $119,977 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 4598C544J | 4011C429J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.