Flood Zone Comparison
Compare key metrics between 69221 69221, NE — Zone AE and 74401 Muskogee, OK — Zone A. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 69221 69221, NE — Zone AE | 74401 Muskogee, OK — Zone A |
|---|---|---|
| name | 69221 69221, NE — Zone AE | 74401 Muskogee, OK — Zone A |
| zip code | 69221 | 74401 |
| city | 69221 | Muskogee |
| state | Nebraska | Oklahoma |
| state code | NE | OK |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone A (High Risk — 100-Year Floodplain, No BFE) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 1,893 | 1,893 |
| base flood elevation | 25 ft | 30 ft |
| historical floods | 6 recorded flood events in the past 50 years. Most recent major flood: 2022 | 13 recorded flood events in the past 50 years. Most recent major flood: 2006 |
| nearest water | Potomac River (3.0 miles) | Potomac River (2.9 miles) |
| elevation ft | 973 | 1,872 |
| population | 13,253 | 62,262 |
| median home value | 601,396 | 676,601 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $136,520 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $146,041 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 3734C751J | 2306C232J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.