Flood Zone Comparison
Compare key metrics between 70052 70052, LA — Zone AE and 99157 99157, WA — Zone AE. Data sourced from FEMA National Flood Hazard Layer (2025).
| Metric | 70052 70052, LA — Zone AE | 99157 99157, WA — Zone AE |
|---|---|---|
| name | 70052 70052, LA — Zone AE | 99157 99157, WA — Zone AE |
| zip code | 70052 | 99157 |
| city | 70052 | 99157 |
| state | Louisiana | Washington |
| state code | LA | WA |
| category | High Risk | High Risk |
| flood zone | Zone AE (High Risk — 100-Year Floodplain) | Zone AE (High Risk — 100-Year Floodplain) |
| risk level | High Risk | High Risk |
| annual flood prob | 1% annual chance (100-year flood) | 1% annual chance (100-year flood) |
| insurance required | Required for federally-backed mortgages | Required for federally-backed mortgages |
| avg annual premium | 3,026 | 3,026 |
| base flood elevation | 29 ft | 17 ft |
| historical floods | 14 recorded flood events in the past 50 years. Most recent major flood: 2014 | 3 recorded flood events in the past 50 years. Most recent major flood: 2018 |
| nearest water | Lake Superior (3.0 miles) | Lake Superior (4.7 miles) |
| elevation ft | 35 | 368 |
| population | 39,839 | 13,641 |
| median home value | 122,389 | 396,224 |
| flood damage risk | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $107,221 | 40-60% chance of flood damage over a 30-year mortgage. Estimated average damage per flood event: $116,966 |
| mitigation tips | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. | Elevate utilities above base flood elevation; install sump pumps with battery backup; consider flood-proofing ground floor; maintain flood insurance; create an emergency evacuation plan; store important documents above flood level. |
| fema map id | 8003C975J | 9295C950J |
| last updated | 2025-01-01 | 2025-01-01 |
Our team analyzes data from FEMA National Flood Hazard Layer to deliver accurate, up-to-date information. All data is verified and cross-referenced with official sources.